Across the length and breadth of Southern Africa, only one place can adequately portray the evolution of the automobile, The Franschhoek Motor Museum. The museum’s collection exceeds 220 vehicles – such as the 1898 Beeston motor tricycle – with more than 80 exhibits that are available to view at any one time, displayed in four de-humidified halls with a total floor area of 2700 mÇ, and presented in chronological order. Full car display below:
ANTIQUE – built before 31 December 1904
VETERAN – built between 1 January 1905 and 31 December 1918
VINTAGE – built between 1 January 1919 and 31 December 1930
POST-VINTAGE – built between 1 January 1931 and 31 December 1945
POST-45 – built between 1 January 1946 and 31 December 1960
POST-60 – 1built after 1 January 1961
For those intending to visit the Museum and in keeping with visitor convenience, we have opted to only accept electronic payments for bookings.
Book your visit online here.
Please note, no dogs are allowed onto the Estate.
| Victorian carriage | 1860-1900s |
| Starley rear-steer tricycle* | 1877 |
| Beeston Moto-Tricycle* | 1898 |
| Ford Model A | 1903 |
| Oldsmobile Curved Dash | 1904 |
| Wolseley 12-16 Town Car | 1910 |
| Ford Model T | 1911 |
| Rolls-Royce Silver Ghost | 1915 |
| AC Empire Model 12 | 1922 |
| Ford Model T | 1915 |
| Chevrolet Superior Series K Tourer | 1925 |
| Austin 7 Top Hat | 1926 |
| Ford Model T | 1923 |
| Essex Tourer | 1922 |
| Isotta Fraschini Tipo 8 | 1922 |
| Ford Model T DepoHek | 1915 |
| Humberette Model 8 | 1914 |
| Lorraine-Dietrich Convertible | 1911 |
| Le Zébre Type A | 1909 |
| Mars Carette | 1904 |
| French stagecoach | late-19th century |
| Bikes | |
| c1905 FN Four* | |
| Triumph 350 | 1917 |
| AJS Model D* | 1923 |
| AJS G3 Jarman* | 1925 |
| Sunbeam Model 7* | 1922 |
| BSA S23 | 1923 |
| Ford Model T Speedster | 1916 |
| Buick Master Six | 1926 |
| Chrysler Model 58 | 1926 |
| Chevrolet Superior Pick Up | 1926 |
| Talbot | 1926 |
| Cord 810 Convertible | 1936 |
| DKW F5 Roadster | 1936 |
| Auburn Supercharge | 1936 |
| Ford V8 Sedan | 1936 |
| International LDV | 1936 |
| Rolls-Royce 20/25 | 1936 |
| Jeep CJ2A | 1946 |
| Austin Healey 100/4 | 1956 |
| Studebaker Champion Sedan | 1956 |
| Ford Mustero | 1966 |
| VW Beetle 1300 | 1966 |
| Chevrolet GA automatic | 1976 |
| VW Beetle 1600l | 1976 |
| IMM Caracal | 1996 |
| Alfa Romeo 6C | 2016 |
| Bikes | |
| B013 Triumph | 1926 |
| B017 BSA | 1926 |
| B021 Velocette Valiant | 1956 |
| B024 NSU Quickly Moped | 1956 |
| Austin 7 Chummy Tourer | 1926 |
| Bentley 4½ | 1928 |
| Rolls-Royce Phantom 1 | 1928 |
| MG Midget J2 | 1932 |
| Jaguar D-Type kiddie car | |
| Rolls-Royce Phantom 2 | 1932 |
| MG TD | 1953 |
| Morgan Plus 4 | 1951 |
| Bristol 403 | 1953 |
| MG TF1500 | 1954 |
| Austin Healey BN1 100M | 1959 |
| Austin-Healey 100/6 | 1959 |
| Aston Martin DB4 GT | 1961 |
| Morris Minor | 1962 |
| Ford Anglia 105E | 1967 |
| Morris Cooper S | 1967 |
| Austin Mini Cooper Mk.2 | 1968 |
| Jaguar E-Type Series 1½ | 1968 |
| MG B | 1973 |
| Jaguar XK-R | 1999 |
| Ineos Grenadier | 2021 |
| Bikes | |
| Norton IOM replica* | 1954 |
| Ariel Square 4* | 1957 |
Bikes
| Audi S6 V10 quattro | 2007 |
| Dodge Viper GT2 | 2006 |
| BMW 750Li Security Edition | 2001 |
| Brabus Mercedes-Benz E-Class | 1998 |
| Honda NSX | 1996 |
| Reliant Robin | 1999 |
| LDS-Climax chassis #10 | 1965 |
| Peugeot hillclimb special | 1953 |
| Tyrrell-Ford 007/1 | 1974 |
| March 78B | 1978 |
| BMW E34 535i Wesbank race car | 1990 |
| Alfa Romeo RZ | 1993 |
| Alfa Romeo SZ | 1991 |
| Alfa Romeo Montreal | 1972 |
| Alfa Romeo Giulietta Spider | 1962 |
| Alfa Romeo 6C2500 Sport Freccia d’Oro | 1947 |
| Mercedes-Benz 600 Pullman Landaulet | 1970 |
| Chevrolet Brut | 2014 |
| Mazda Cosmo Sport 110S | 1968 |
| Aston Martin DB2/4 Mk.2 Spyder | 1957 |
| Austro-Daimler Bergmeister | 1935 |
| Bugatti Type 23 | 1925 |
| Bugatti Type 52 kiddie car | 1927 |
| Sasol Yamaha special display | 1992 |